Assessor Links USA
a State by State guide to Tax Assessor Websites and More

Assessor Links USA
a State by State guide to Tax Assessor Websites and More

Assessor Links USA
a State by State guide to Tax Assessor Websites and More

Assessor Links USA
a State by State guide to Tax Assessor Websites and More

Assessor Links USA
a State by State guide to Tax Assessor Websites and More

Assessor Links USA
a State by State guide to Tax Assessor Websites and More

 

2004 Average Monthly Housing Costs by Major U.S. County
for Renter-occupied Housing Units (Dollars)

Rank  County  State Median Lower Bound Upper Bound
1 Santa Clara County  CA 1,181 1,153 1,209
2 Nassau County  NY 1,174 1,107 1,241
3 Ventura County  CA 1,173 1,105 1,241
4 Orange County  CA 1,167 1,140 1,194
5 Fairfax County  VA 1,166 1,128 1,204
6 Suffolk County  NY 1,152 1,100 1,204
7 San Mateo County  CA 1,142 1,089 1,195
8 Montgomery County  MD 1,134 1,091 1,177
9 Prince William County  VA 1,133 1,081 1,185
10 Contra Costa County  CA 1,127 1,060 1,194
10 Santa Cruz County  CA 1,127 995 1,259
12 San Francisco County  CA 1,125 1,099 1,151
13 Santa Barbara County  CA 1,113 1,027 1,199
14 Howard County  MD 1,097 1,021 1,173
15 Sonoma County  CA 1,083 1,003 1,163
16 Middlesex County  MA 1,076 1,031 1,121
17 Rockland County  NY 1,049 1,000 1,098
18 Norfolk County  MA 1,040 983 1,097
19 Middlesex County  NJ 1,017 955 1,079
20 Bergen County  NJ 1,014 957 1,071
21 Ocean County  NJ 1,007 930 1,084
21 Westchester County  NY 1,007 955 1,059
23 Alameda County  CA 1,005 970 1,040
24 Monterey County  CA 994 911 1,077
25 San Luis Obispo County  CA 990 877 1,103
25 Somerset County  NJ 990 919 1,061
27 Solano County  CA 983 910 1,056
28 Suffolk County  MA 981 923 1,039
29 Morris County  NJ 980 920 1,040
30 San Diego County  CA 978 960 996
31 Fairfield County  CT 967 919 1,015
32 Placer County  CA 941 847 1,035
33 New York County  NY 935 900 970
34 Queens County  NY 928 911 945
35 Burlington County  NJ 921 882 960
36 Sarasota County  FL 920 885 955
37 Palm Beach County  FL 918 887 949
38 Broward County  FL 909 894 924
39 Hillsborough County  NH 908 864 952
40 Fort Bend County  TX 906 837 975
40 Orange County  NY 906 833 979
42 Prince George's County  MD 899 864 934
43 Monmouth County  NJ 888 854 922
44 Chester County  PA 887 838 936
45 DuPage County  IL 885 855 915
45 Rockingham County  NH 885 840 930
47 Plymouth County  MA 884 819 949
47 Virginia Beach city  VA 884 845 923
49 Anne Arundel County  MD 881 815 947
50 Boulder County  CO 880 781 979
51 Essex County  MA 879 842 916
52 Richmond County  NY 877 781 973
53 Montgomery County  PA 875 838 912
53 Seminole County  FL 875 817 933
55 Honolulu County  HI 874 850 898
56 Los Angeles County  CA 873 863 883
57 Anchorage Municipality  AK 872 848 896
58 Union County  NJ 870 840 900
59 Passaic County  NJ 853 798 908
60 Hudson County  NJ 852 820 884
61 Kane County  IL 849 779 919
62 Collin County  TX 847 808 886
63 Kings County  NY 846 827 865
64 Sacramento County  CA 845 826 864
65 Chesterfield County  VA 841 753 929
66 Dakota County  MN 838 767 909
66 Lake County  IL 838 815 861
68 Riverside County  CA 833 791 875
69 Dutchess County  NY 831 724 938
70 Mercer County  NJ 827 753 901
71 Oakland County  MI 824 794 854
72 King County  WA 817 793 841
72 San Bernardino County  CA 817 792 842
74 New Haven County  CT 811 777 845
75 Atlantic County  NJ 810 746 874
75 Gwinnett County  GA 810 773 847
77 Snohomish County  WA 808 766 850
78 Clark County  NV 803 782 824
78 DeKalb County  GA 803 776 830
80 Baltimore County  MD 799 775 823
80 District of Columbia  DC 799 775 823
82 Bucks County  PA 797 741 853
82 Orange County  FL 797 770 824
84 New London County  CT 796 750 842
85 Williamson County  TX 793 692 894
86 Jefferson County  CO 792 744 840
87 Anoka County  MN 790 760 820
88 New Castle County  DE 789 767 811
89 Cobb County  GA 784 753 815
89 Stanislaus County  CA 784 739 829
89 Waukesha County  WI 784 732 836
92 Adams County  CO 783 733 833
92 Gloucester County  NJ 783 721 845
94 Denton County  TX 779 743 815
95 Henrico County  VA 777 753 801
95 Miami-Dade County  FL 777 752 802
95 San Joaquin County  CA 777 738 816
98 Hennepin County  MN 775 748 802
99 Cumberland County  ME 773 703 843
100 Clackamas County  OR 765 740 790
101 Clayton County  GA 764 723 805
101 Cook County  IL 764 751 777
103 Essex County  NJ 763 728 798
103 Washington County  OR 763 731 795
105 Hillsborough County  FL 759 733 785
106 Johnson County  KS 758 732 784
107 Travis County  TX 757 738 776
108 Bronx County  NY 756 750 762
108 Volusia County  FL 756 710 802
110 Fulton County  GA 751 721 781
110 St. Charles County  MO 751 690 812
112 Dane County  WI 749 703 795
113 Lee County  FL 746 691 801
114 Hartford County  CT 745 710 780
115 Arapahoe County  CO 740 707 773
115 Worcester County  MA 740 710 770
117 Camden County  NJ 739 705 773
117 Charleston County  SC 739 689 789
119 Brevard County  FL 737 706 768
120 Nueces County  TX 736 704 768
121 Davis County  UT 732 677 787
122 Delaware County  PA 728 688 768
123 Pinellas County  FL 726 703 749
123 Washoe County  NV 726 692 760
125 Providence County  RI 724 702 746
126 Washtenaw County  MI 723 689 757
127 Manatee County  FL 722 684 760
128 Maricopa County  AZ 720 706 734
129 Denver County  CO 718 695 741
130 Will County  IL 715 611 819
131 Clark County  WA 711 678 744
132 Mecklenburg County  NC 710 681 739
132 Salt Lake County  UT 710 680 740
134 Macomb County  MI 709 675 743
135 Galveston County  TX 705 641 769
136 Pierce County  WA 702 678 726
137 Wake County  NC 701 676 726
138 Dallas County  TX 700 685 715
139 Harris County  TX 697 685 709
140 Lancaster County  PA 695 659 731
141 Multnomah County  OR 694 682 706
142 Duval County  FL 691 658 724
143 Lake County  FL 687 604 770
143 Monroe County  NY 687 662 712
145 Shelby County  TN 686 655 717
146 El Paso County  CO 682 642 722
147 Lehigh County  PA 681 650 712
147 Ramsey County  MN 681 650 712
149 Albany County  NY 680 633 727
150 Utah County  UT 675 651 699
151 Bristol County  MA 672 592 752
151 Montgomery County  TX 672 595 749
153 St. Louis County  MO 669 654 684
154 Polk County  IA 668 626 710
155 Richland County  SC 663 626 700
156 Tarrant County  TX 662 646 678
157 Franklin County  OH 661 652 670
157 Lake County  IN 661 632 690
159 Cumberland County  NC 660 613 707
160 Ada County  ID 659 618 700
160 Davidson County  TN 659 629 689
162 Polk County  FL 658 598 718
163 Northampton County  PA 657 598 716
163 Philadelphia County  PA 657 634 680
165 Jefferson Parish  LA 654 606 702
166 Berks County  PA 649 615 683
167 Fresno County  CA 647 616 678
167 Pasco County  FL 647 587 707
169 Bell County  TX 646 589 703
169 Summit County  OH 646 590 702
171 Ingham County  MI 644 605 683
172 Wayne County  MI 643 622 664
173 Guilford County  NC 641 601 681
174 Baltimore city  MD 638 605 671
174 Marion County  IN 638 624 652
176 Douglas County  NE 637 618 656
177 York County  PA 635 591 679
178 Bexar County  TX 634 609 659
179 Jackson County  MO 633 604 662
180 Pulaski County  AR 629 604 654
181 Marion County  OR 628 581 675
181 St. Joseph County  IN 628 573 683
183 Kent County  MI 627 602 652
184 Lane County  OR 626 582 670
185 Allegheny County  PA 625 598 652
185 Milwaukee County  WI 625 609 641
187 Ottawa County  MI 623 586 660
188 Hampden County  MA 622 600 644
189 Forsyth County  NC 621 581 661
190 Lorain County  OH 620 570 670
190 Madison County  IL 620 572 668
192 Onondaga County  NY 616 587 645
193 Pima County  AZ 615 599 631
194 East Baton Rouge Parish  LA 614 582 646
195 Lubbock County  TX 606 545 667
196 Escambia County  FL 604 562 646
197 Cuyahoga County  OH 601 579 623
197 Jefferson County  AL 601 571 631
197 Spokane County  WA 601 572 630
197 Tulare County  CA 601 574 628
201 Erie County  NY 599 575 623
202 Bernalillo County  NM 598 576 620
202 Dauphin County  PA 598 525 671
204 Stark County  OH 589 556 622
205 Mobile County  AL 584 551 617
206 Kern County  CA 581 555 607
207 Greenville County  SC 579 528 630
207 Oklahoma County  OK 579 546 612
209 Tulsa County  OK 575 538 612
210 Butler County  OH 573 534 612
210 Knox County  TN 573 536 610
210 St. Clair County  IL 573 550 596
213 Lancaster County  NE 566 526 606
213 Orleans Parish  LA 566 537 595
215 Allen County  IN 565 541 589
216 Fayette County  KY 563 520 606
217 Lucas County  OH 561 534 588
218 Montgomery County  OH 560 511 609
219 Jefferson County  KY 551 524 578
220 Erie County  PA 549 508 590
221 Genesee County  MI 548 510 586
222 Hamilton County  OH 547 518 576
223 Sedgwick County  KS 542 512 572
224 Winnebago County  IL 531 494 568
225 Hamilton County  TN 529 500 558
226 Spartanburg County  SC 527 498 556
227 Caddo Parish  LA 525 482 568
228 Madison County  AL 524 501 547
229 St. Louis city  MO 507 471 543
230 El Paso County  TX 493 461 525
231 Westmoreland County  PA 492 455 529
232 Mahoning County  OH 479 434 524
233 Cameron County  TX 473 404 542
233 Luzerne County  PA 473 447 499
235 Hidalgo County  TX 443 407 479

Source: U.S. Census Bureau -  American Community Survey

*Lower bound (American Community Survey)
Represents the low end of the 90 percent confidence interval of an estimate from a sample survey.
Statisticians calculate that they are 90 percent confident that the true number falls between the upper and lower bounds.

**Upper bound (American Community Survey)
Represents the high end of the 90 percent confidence interval of an estimate from a sample survey.
Statisticians calculate that they are 90 percent confident that the true number falls between the upper and lower bounds

 

Visit
U.S. School Districts
for more school
tax research

 

To Home Page
Select Housing Statistics:
  Average Home Values:
     Ranked by State
     Ranked by Major Counties
     Listed by State and Major County
  Average Housing Costs:
     Ranked by State
     Ranked by Major Counties
     Listed by State and Major County
  Average Rental Costs:
     Ranked by State
     Ranked by Major Counties
     Listed by State and Major County


              To report a broken link or to suggest a new site for our online resource guide, please Contact Us.
Proquantum Corporation.
Copyright @ 2004-2014
Use of this website is expressly subject to the various
terms and conditions set forth in our

       User Agreement/Disclaimer  and Privacy Policy

              To report a broken link or to suggest a new site for our online resource guide, please Contact Us.
Proquantum Corporation.
Copyright @ 2004-2014
Use of this website is expressly subject to the various
terms and conditions set forth in our

       User Agreement/Disclaimer  and Privacy Policy

              To report a broken link or to suggest a new site for our online resource guide, please Contact Us.
Proquantum Corporation.
Copyright @ 2004-2014
Use of this website is expressly subject to the various
terms and conditions set forth in our

       User Agreement/Disclaimer  and Privacy Policy

              To report a broken link or to suggest a new site for our online resource guide, please Contact Us.
Proquantum Corporation.
Copyright @ 2004-2014
Use of this website is expressly subject to the various
terms and conditions set forth in our

       User Agreement/Disclaimer  and Privacy Policy

              To report a broken link or to suggest a new site for our online resource guide, please Contact Us.
Proquantum Corporation.
Copyright @ 2004-2017
Use of this website is expressly subject to the various
terms and conditions set forth in our


User Agreement/Disclaimer and Privacy Policy



To report a broken link or to suggest a new site for our online resource guide, please Contact Us.

Proquantum Corporation.
Copyright @ 2004-2017
Use of this website is expressly subject to the various
terms and conditions set forth in our

User Agreement/Disclaimer and Privacy Policy

Other Proquantum sites:

Health Guide USA

All Things Political    Doomsday Guide

Juggling Cats     Engineers Guide USA